| Parameter | Values |
| Temperature | 27 |
| pH | 7.68 |
| Turbidity (NTU) | 316.63 |
| Electrical Conductivity μ/cm | 5290.0 |
| Total hardness (mg/) | 41.0 |
| Ca hardness (mg/L) | 36.0 |
| Mg hardness (mg/L) | 14.0 |
| Ca2+ (mg/l) | 15.6 |
| Mg2+ (mg/L) | 0.6 |
| Fe2+ (mg/L) | 0.178 |
|
| 46.224 |
|
| 0.136 |
| Cl− (mg/L) | 80.826 |
| TDS (mg/L) | 3438.5 |
| TSS (mg/L) | 30.406 |
| E. Coil | Nil |
| BoD5 (mg/L) | 640.0 |